Warehouse Confirmation
Compare declared lot quantities with warehouse confirmations before release.
Proposed future stateInteractive demo
In transit · 0In warehouse · 2Awaiting confirmation · 2Quantity variance · 2Confirmed by warehouse · 2Released · 0Blocked · 0
8 rows
| LOT-2601 | Silo Demo Barranquilla 2 | 2,400 MT | 2,400 MT | TRD-26-041 | Awaiting confirmation |
| LOT-2602 | Bodega Demo Cartagena A | 3,210 MT | 3,174 MT | TRD-26-042 | Quantity variance |
| LOT-2603 | Silo Demo Buenaventura 1 | 4,020 MT | 4,020 MT | TRD-26-043 | Confirmed by warehouse |
| LOT-2604 | Bodega Demo Santa Marta | 4,830 MT | 4,830 MT | TRD-26-044 | In warehouse |
| LOT-2605 | Silo Demo Barranquilla 2 | 5,640 MT | 5,601 MT | TRD-26-045 | Awaiting confirmation |
| LOT-2606 | Bodega Demo Cartagena A | 6,450 MT | 6,450 MT | TRD-26-046 | Quantity variance |
| LOT-2607 | Silo Demo Buenaventura 1 | 7,260 MT | 7,260 MT | TRD-26-047 | Confirmed by warehouse |
| LOT-2608 | Bodega Demo Santa Marta | 2,670 MT | 2,628 MT | TRD-26-048 | In warehouse |
Assumptions & client-dependent gaps
- Which warehouses issue confirmations and in what format (certificate, email, portal) to be confirmed.