Cargo & Document Release
Release gate for cargo and documents, conditioned on payment evidence and approvals.
Use case 9Interactive demoIllustrative result · Demo dataset
Demo data. Synthetic demo figures. Not live balances, not bank-confirmed, not connected to QuickBooks or any bank. FX USD/COP 4,185.5 · Demo fixed rate ·
Pending releases
4
Quarter to date
Blocked
1
Quarter to date
Released this period
6
Quarter to date
Status
- Payment evidence
- 2Bank confirmation
- 3Approval
- 4Release
What this module will do
- Release gate per trade with explicit conditions
- Blocks release without bank confirmation
- Audited approver decision
Linked demo records
13 rows
| TRD-26-041 | Yellow corn | Molinos Andinos Demo | 4,000 MT | $68,000 | Shipment |
| TRD-26-042 | Soybean meal | Harinas del Caribe Demo | 5,350 MT | $101,650 | Documents |
| TRD-26-043 | Wheat (HRW) | Agroindustrial Sabana Demo | 6,700 MT | $140,700 | Invoicing |
| TRD-26-044 | Soybeans | Piensos del Valle Demo | 8,050 MT | $185,150 | Payment |
| TRD-26-045 | Yellow corn | Grupo Avícola Llanero Demo | 9,400 MT | $235,000 | Release |
| TRD-26-046 | Wheat (SRW) | Alimentos Magdalena Demo | 10,750 MT | $290,250 | Procurement |
| TRD-26-047 | Yellow corn | Panificadora Cóndor Demo | 12,100 MT | $350,900 | Documents |
| TRD-26-048 | Soybean meal | Concentrados Atlántico Demo | 4,450 MT | $137,950 | Payment |
| TRD-26-049 | Wheat (HRW) | Distribuidora Pacífico Demo | 5,800 MT | $191,400 | Closed |
| TRD-26-050 | Soybeans | Molinera Bolívar Demo | 7,150 MT | $250,250 | Shipment |
Page 1 of 2
Loading release workspace…