Customer Ledger & Statements
Receivables, payment controls and frozen customer statements
Loading customer statements…
Payment received ≠ accounting postedQuickBooks reconciliation pending · Not Connected; no new allocations are posted
Customer accounts · 15
| 0–30 / 31–60 / 61–90 / 90+ | ||||||
|---|---|---|---|---|---|---|
| Molinos Andinos Demo | $1,500,000.00 | $2,976,000.00 | $0.00 / $1,984,000.00 / $992,000.00 / $0.00 | $2,976,000.00 | $0.00 | Not generated |
| Harinas del Caribe Demo | $1,870,000.00 | $640,438.00 | $640,438.00 / $0.00 / $0.00 / $0.00 | $640,438.00 | $0.00 | Not generated |
| Agroindustrial Sabana Demo | $2,240,000.00 | $1,811,900.00 | $1,811,900.00 / $0.00 / $0.00 / $0.00 | $0.00 | $0.00 | Not generated |
| Piensos del Valle Demo | $2,610,000.00 | $1,203,475.00 | $0.00 / $1,203,475.00 / $0.00 / $0.00 | $1,203,475.00 | $0.00 | Not generated |
| Grupo Avícola Llanero Demo | $2,980,000.00 | $4,455,600.00 | $4,455,600.00 / $0.00 / $0.00 / $0.00 | $4,455,600.00 | $0.00 | Not generated |
Barranquilla · USD
Credit limit · USD only: $1,870,000.00
| Related records | ||||||||
|---|---|---|---|---|---|---|---|---|
| $708,875.00 | $708,875.00 | $0.00 | $0.00 | $0.00 | 0–302026-10-04 | $0.00 | Source recordShipment 360 | |
| $708,875.00 | $354,437.00 | $0.00 | $0.00 | $354,438.00 | 0–302026-10-13 | $0.00 | Source recordShipment 360 | |
| $708,875.00 | $708,875.00 | $0.00 | $0.00 | $0.00 | 0–302026-10-22 | $0.00 | Source recordShipment 360 | |
| $286,000.00 | $0.00 | $0.00 | $0.00 | $286,000.00 | 0–302026-10-17 | $18,000.00 | Source recordShipment 360 |
0–30
$640,438.00
31–60
$0.00
61–90
$0.00
90+
$0.00
Balance and evidence notes
Aging uses days past due. Historical credits explain Paid/Partially paid seed balances, not live accounting entries. Pending payments and promises never reduce AR. Approval is Finance → HQ Compliance → allocation checker. Historical dates with later payment edits are blocked; use today’s cutoff. Brand header is illustrative, pending client originals.
Allocations are USD net of seeded FX and commission; no live conversion. COP demo invoice has no payment adapter. Credit limits remain USD.