Inventory
Inventory lots by warehouse and silo, with quantities, quality and valuation.
Use case 12Interactive demoIllustrative result · Demo dataset
Demo data. Synthetic demo figures. Not live balances, not bank-confirmed, not connected to QuickBooks or any bank. FX USD/COP 4,185.5 · Demo fixed rate ·
Lots
8
Quarter to date
Physical
30,040MT
Quarter to date
Available to promise
25,740MT
Quarter to date
Status
- Receipt
- 2Reserve (ATP)
- 3Dispatch
- 4Count & reconcile
What this module will do
- Physical vs committed vs available-to-promise by lot
- Evidenced dispatches, transfers and approved adjustments
- FIFO demo valuation DEMO-INV-1 — scope subject to Luzar validation
Linked demo records
9 rows
| Route | |||||
|---|---|---|---|---|---|
| SHP-202611 | MV Demo Aurora | Paranaguá → Barranquilla | 18,000 MT | At sea | |
| SHP-202612 | MV Demo Caribe Star | New Orleans → Cartagena | 20,750 MT | Anchored | |
| SHP-202613 | MV Demo Pacific Grain | Rosario → Buenaventura | 23,500 MT | Discharging | |
| SHP-202614 | MV Demo Sierra | Houston → Santa Marta | 26,250 MT | Loading | |
| SHP-202615 | MV Demo Atlántico | Paranaguá → Barranquilla | 29,000 MT | Completed | |
| SHP-202616 | MV Demo Esmeralda | New Orleans → Cartagena | 31,750 MT | At sea | |
| SHP-202617 | MV Demo Cóndor | Rosario → Buenaventura | 34,500 MT | Discharging | |
| SHP-202618 | MV Demo Magdalena | Houston → Santa Marta | 37,250 MT | Anchored | |
| SHP-26017 | MV Pacific Aurora | New Orleans → Barranquilla | 8,240 MT | At sea |
Loading inventory workspace…