Collections & Payments
Identify → settle → review → allocate · synthetic evidence only
Proposed future stateBrowser-local simulation · actors recorded
Dedicated WhatsApp channel · future state / Not ConnectedA receipt or screenshot is not irrevocable settlement.
Payment cases
18
Approved allocations · USD
$77,500.00
Unapplied funds · USD
$0.00
18 rows
| PAY-26017 | Harinas del Caribe Demo | USD 286000 | Received | — |
| PAY-701 | Harinas del Caribe Demo | USD 1000 | Received | — |
| PAY-702 | Agroindustrial Sabana Demo | USD 1250 | Received | — |
| PAY-703 | Piensos del Valle Demo | USDT 1500 | Received | — |
| PAY-704 | Grupo Avícola Llanero Demo | COP 1750 | Received | — |
| PAY-705 | Alimentos Magdalena Demo | USD 2000 | Received | — |
| PAY-706 | Unknown demo sender | USD 2250 | Received | — |
| PAY-707 | Concentrados Atlántico Demo | USDT 2500 | Received | — |
| PAY-708 | Distribuidora Pacífico Demo | COP 2750 | Received | — |
| PAY-709 | Molinera Bolívar Demo | USD 3000 | Received | — |
Page 1 of 2
Exact assigned workflow role required. The simulated selector grants no Cloud permissions.