AIS Vessel Watch
Watchlist of nominated vessels with simulated positions and ETA deviation alerts.
Proposed future statePlanned integration
Tracking · 3ETA deviation · 2Arrived · 2Signal lost · 2Acknowledged · 0
9 rows
| VES-01 | MV Demo Aurora | DEMO-9400100 | 11°N 74°W | TRD-26-041 | Tracking | |
| VES-02 | MV Demo Caribe Star | DEMO-9400137 | Anchorage | TRD-26-042 | ETA deviation | |
| VES-03 | MV Demo Pacific Grain | DEMO-9400174 | Berth 4 | TRD-26-043 | Arrived | |
| VES-04 | MV Demo Sierra | DEMO-9400211 | Underway | TRD-26-044 | Signal lost | |
| VES-05 | MV Demo Atlántico | DEMO-9400248 | 12.6°N 75.2°W | TRD-26-045 | Tracking | |
| VES-06 | MV Demo Esmeralda | DEMO-9400285 | Anchorage | TRD-26-046 | ETA deviation | |
| VES-07 | MV Demo Cóndor | DEMO-9400322 | Berth 4 | TRD-26-047 | Arrived | |
| VES-08 | MV Demo Magdalena | DEMO-9400359 | Underway | TRD-26-048 | Signal lost | |
| VES-17 | MV Pacific Aurora | DEMO-9400517 | 14.2°N 76.4°W | TRD-26-017 | Tracking |
Assumptions & client-dependent gaps
- Positions are simulated. AIS provider not selected: Demo / Not Connected.